Patman64 dd39592ddd Allow binding event handlers to individual Creatures.
Because GUIDs are, in fact, not globally unique on mangos, the actual
unique identifier is the GUID/instance ID pair of the Creature.

On Trinity Creatures in instances are assigned new GUIDs. This means that
the instance ID part is redundant but must be used anyway for consistency.
2015-01-11 18:48:38 -05:00
2015-01-02 19:59:49 +02:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-09 23:13:31 +02:00
2015-01-01 13:59:33 -05:00
2014-12-23 02:01:19 +01:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00
2015-01-01 13:59:33 -05:00

logo

About

Eluna Lua Engine © is used for certain World of Warcraft emulators. Eluna supports MaNGOS, CMaNGOS, and TrinityCore. We're currently working hard to make Eluna better for our supporters.
Follow us on our Twitter page to view the latest news about EmuDevs and what's going on with Eluna Lua Engine ©.

If you're having trouble, post in Eluna's support here: Eluna Support Forum
If you need help regarding methods, hooks and other wiki related documentation, go to Eluna API.

Special thanks to MaNGOS for their continued support and use of Eluna. Please head over to their forums and show them some love!

Source

Build Status Official Mangos Zero w/ Eluna

Build Status Eluna TrinityCore WotLK
Build Status Eluna TrinityCore Cataclysm

Build Status Eluna cMaNGOS Classic
Build Status Eluna cMaNGOS TBC
Build Status Eluna cMaNGOS WotLK

Team

Description
No description provided
Readme GPL-3.0 6.2 MiB
Languages
C++ 93.3%
JavaScript 2.1%
Python 1.4%
CSS 1.3%
CMake 0.9%
Other 1%